Price Chart Flat countersunk head
Download service of ceramic products drawings, PDF or DXF files.
- HOME
- Screws TOP
- Metric Screws
- [Price] Flat head
- How to Order (users' guide)
- About material (Alumina and Zirconia)
- Torque test data (reference)
Flat Countersunk head[ metric ] mm | Alumina [Al2O3] | Zirconia [ZrO2] | Drawing | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Pitch | A | H | L | Lt | Model ID | Price JPY | Model ID | Price JPY | |
M1.8 | 0.35 | 3.3 | 1.1 | 5 | 2.9 | - | - | ZSM1.8-05 | ⇒ | PDF·DXF |
M2 | 0.40 | 3.7 | 1.2 | 5 | 2.8 | ASM02-05 | ⇒ | ZSM02-05 | ⇒ | PDF·DXF |
8 | 5.8 | ASM02-08 | ⇒ | ZSM02-08 | ⇒ | PDF·DXF | ||||
10 | 7.8 | ASM02-10 | ⇒ | ZSM02-10 | ⇒ | PDF·DXF | ||||
12 | 9.8 | ASM02-12 | ⇒ | ZSM02-12 | ⇒ | PDF·DXF | ||||
M2.2 | 0.45 | 4.0 | 1.3 | 5 | 2.7 | ASM2.2-05 | ⇒ | ZSM2.2-05 | ⇒ | PDF·DXF |
M2.5 | 0.45 | 4.6 | 1.5 | 5 | 2.5 | ASM2.5-05 | ⇒ | ZSM2.5-05 | ⇒ | PDF·DXF |
M2.6 | 0.45 | 4.7 | 1.5 | 5 | 2.5 | ASM2.6-05 | ⇒ | ZSM2.6-05 | ⇒ | PDF·DXF |
M3 | 0.50 | 5.4 | 1.7 | 5 | 2.4 | ASM03-05 | ⇒ | ZSM03-05 | ⇒ | PDF·DXF |
8 | 5.4 | ASM03-08 | ⇒ | ZSM03-08 | ⇒ | PDF·DXF | ||||
10 | 7.4 | ASM03-10 | ⇒ | ZSM03-10 | ⇒ | PDF·DXF | ||||
12 | 9.4 | ASM03-12 | ⇒ | ZSM03-12 | ⇒ | PDF·DXF | ||||
16 | 13.4 | ASM03-16 | ⇒ | ZSM03-16 | ⇒ | PDF·DXF | ||||
20 | 15.0 | ASM03-20 | ⇒ | ZSM03-20 | ⇒ | PDF·DXF | ||||
M4 | 0.70 | 8.2 | 2.7 | 8 | 4.3 | ASM04-08 | ⇒ | ZSM04-08 | ⇒ | PDF·DXF |
10 | 6.3 | ASM04-10 | ⇒ | ZSM04-10 | ⇒ | PDF·DXF | ||||
12 | 8.3 | ASM04-12 | ⇒ | ZSM04-12 | ⇒ | PDF·DXF | ||||
16 | 12.3 | ASM04-16 | ⇒ | ZSM04-16 | ⇒ | PDF·DXF | ||||
20 | 15.0 | ASM04-20 | ⇒ | ZSM04-20 | ⇒ | PDF·DXF | ||||
25 | 15.0 | ASM04-25 | ⇒ | ZSM04-25 | ⇒ | PDF·DXF | ||||
M5 | 0.80 | 9.1 | 2.7 | 8 | 4.3 | ASM05-08 | ⇒ | ZSM05-08 | ⇒ | PDF·DXF |
10 | 6.3 | ASM05-10 | ⇒ | ZSM05-10 | ⇒ | PDF·DXF | ||||
12 | 8.3 | ASM05-12 | ⇒ | ZSM05-12 | ⇒ | PDF·DXF | ||||
16 | 12.3 | ASM05-16 | ⇒ | ZSM05-16 | ⇒ | PDF·DXF | ||||
20 | 15.0 | ASM05-20 | ⇒ | ZSM05-20 | ⇒ | PDF·DXF | ||||
25 | 15.0 | ASM05-25 | ⇒ | ZSM05-25 | ⇒ | PDF·DXF | ||||
30 | 15.0 | ASM05-30 | ⇒ | ZSM05-30 | ⇒ | PDF·DXF | ||||
M6 | 1.00 | 11.1 | 3.3 | 8 | 3.7 | ASM06-08 | ⇒ | ZSM06-08 | ⇒ | PDF·DXF |
10 | 5.7 | ASM06-10 | ⇒ | ZSM06-10 | ⇒ | PDF·DXF | ||||
12 | 7.7 | ASM06-12 | ⇒ | ZSM06-12 | ⇒ | PDF·DXF | ||||
16 | 11.7 | ASM06-16 | ⇒ | ZSM06-16 | ⇒ | PDF·DXF | ||||
20 | 15.0 | ASM06-20 | ⇒ | ZSM06-20 | ⇒ | PDF·DXF | ||||
25 | 15.0 | ASM06-25 | ⇒ | ZSM06-25 | ⇒ | PDF·DXF | ||||
30 | 15.0 | ASM06-30 | ⇒ | ZSM06-30 | ⇒ | PDF·DXF | ||||
35 | 15.0 | ASM06-35 | ⇒ | ZSM06-35 | ⇒ | PDF·DXF | ||||
40 | 15.0 | ASM06-40 | ⇒ | ZSM06-40 | ⇒ | PDF·DXF | ||||
M8 | 1.25 | 15.6 | 4.7 | 10 | 4.4 | ASM08-10 | ⇒ | - | - | PDF·DXF |
12 | 6.4 | ASM08-12 | ⇒ | - | - | PDF·DXF | ||||
16 | 10.4 | ASM08-16 | ⇒ | - | - | PDF·DXF | ||||
20 | 14.4 | ASM08-20 | ⇒ | - | - | PDF·DXF | ||||
25 | 15.0 | ASM08-25 | ⇒ | - | - | PDF·DXF | ||||
30 | 15.0 | ASM08-30 | ⇒ | - | - | PDF·DXF | ||||
35 | 15.0 | ASM08-35 | ⇒ | - | - | PDF·DXF | ||||
40 | 15.0 | ASM08-40 | ⇒ | - | - | PDF·DXF | ||||
45 | 15.0 | ASM08-45 | ⇒ | - | - | PDF·DXF | ||||
M10 | 1.50 | 18.0 | 5.0 | 10 | 4.0 | ASM10-10 | ⇒ | - | - | PDF·DXF |
12 | 6.0 | ASM10-12 | ⇒ | - | - | PDF·DXF | ||||
16 | 10.0 | ASM10-16 | ⇒ | - | - | PDF·DXF | ||||
20 | 14.0 | ASM10-20 | ⇒ | - | - | PDF·DXF | ||||
25 | 15.0 | ASM10-25 | ⇒ | - | - | PDF·DXF | ||||
30 | 15.0 | ASM10-30 | ⇒ | - | - | PDF·DXF | ||||
35 | 15.0 | ASM10-35 | ⇒ | - | - | PDF·DXF | ||||
40 | 15.0 | ASM10-40 | ⇒ | - | - | PDF·DXF | ||||
45 | 15.0 | ASM10-45 | ⇒ | - | - | PDF·DXF |
- Reference (Thread): JIS 0205-4, ISO724, ANSI/ASME B1.13M, DIN13
- Reference (Head): JIS B1111, ISO7046, ANSI B18.6.7M, DIN963/965
- There is a possibility to change this price chart above without notice.
- We accept an order which is out of KDA standard ceramics screws above.